Toys for TOTS
December 13, 2008
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Solazzo,Steven 897 17:08.6 5:31 1 1
Go to Top
Overall Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Dawson,Kelly 898 19:17.8 6:13 5 1
Go to Top
Overall Master Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Jackson,James 937 17:31.0 5:38 2 2
Go to Top
Overall Master Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Rudy,Elizabeth 925 22:16.2 7:10 17 4
Go to Top
1-8 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Van Voerhis,Tate 930 24:55.7 8:01 43 32
2 Binkley,Connor 708 29:41.0 9:33 84 54 Mansfield TX
3 Gill,Justin 749 34:17.7 11:02 122 67
4 Vaughn,Rhett 848 34:37.2 11:09 127 70
Go to Top
9-10 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Duffy,Andrew 914 21:47.9 7:01 14 11
2 Gill,Garrett 748 31:26.7 10:07 101 61
3 Stephens,Christian 839 34:24.5 11:04 125 69 Carrollton TX
4 Hoppes,Harley 883 47:01.6 15:08 194 86 Arlington TX
Go to Top
11-12 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Wilson,Brock 905 23:12.4 7:28 20 14 Mansfield TX
2 Paez,Joseph 945 24:16.9 7:49 33 25
3 Smith,Dusten 952 25:53.8 8:20 52 38
4 Angeley,James 911 27:02.5 8:42 58 41
5 Smith,Jacob 951 28:35.4 9:12 74 49
6 Smith,Brian 951 28:35.4 9:12 75 50
7 Mcuistion,Jordan 750 31:26.6 10:07 99 59
8 Smith,Brian 957 34:07.9 10:59 119 66
9 McCuistion,Jordan 950 36:13.4 11:40 142 73
10 Crutchfield Ii,Ross 731 40:37.5 13:05 165 83 Mansfield TX
Go to Top
13-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Jackson,Cameron 936 19:59.3 6:26 8 7
2 Raney,Truett 809 21:18.2 6:51 12 10
3 Agger-shelton,Oliver 701 23:38.7 7:37 26 18 Arlington TX
4 Van Voerhis,Zac 931 23:40.2 7:37 27 19
5 Bautista,Jaime 912 28:29.8 9:10 72 48
6 Miller,Cole 788 32:03.7 10:19 105 64 Arlington TX
Go to Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kang,Nick 907 19:41.6 6:20 7 6 Richardson TX
2 Wilson,Philip 906 22:01.6 7:05 16 13
3 Crawford,Sparky 728 24:16.9 7:49 35 26 Fort Worth TX
4 Oneal,Evan 799 28:05.8 9:03 65 46 Grand Prairie TX
Go to Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Russey,Daniel 818 18:34.9 5:59 3 3 Fort Worth TX
2 Elzoghhi,Jad 904 20:42.4 6:40 11 9
3 Wyatt,Whitney 863 23:27.6 7:33 22 15 Weatherford TX
4 White,Russell 854 23:36.6 7:36 25 17 Bedford TX
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Martinez,Rick 941 19:11.2 6:11 4 4
2 White,Randy 853 24:53.5 8:01 42 31 Bedford TX
3 Hetherington,Nick 890 26:31.9 8:32 53 39 Bedford TX
4 Getum,Courtney 920 28:39.7 9:14 76 51
5 Drennan,Kevin 739 55:29.0 17:51 204 87 Arlington TX
Go to Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Slight,Ryan 901 24:18.8 7:50 36 27
2 Kipss,Erinn 919 26:32.1 8:32 54 40
3 Doyle,James 738 27:24.6 8:49 62 44 Alamosa CO
4 Shipley,Bert 934 35:22.6 11:23 135 71
5 Whitehead,Bryan 855 37:35.4 12:06 152 78 Granbury TX
6 Payne,James 802 38:51.0 12:30 156 80 Fort Worth TX
Go to Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Paez,Jose 946 24:08.7 7:46 29 21
2 Rusin,Joseph 817 24:44.3 7:58 41 30 Fort Worth TX
3 Saunders,Neil 820 29:37.0 9:32 83 53 Fort Worth TX
4 Brackett,William 710 30:23.3 9:47 93 57 Fort Worth TX
5 Cox,James 725 33:33.8 10:48 114 65 Fort Worth TX
6 Parker,Andi 882 35:36.6 11:28 139 72 Fort Worth TX
Go to Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Duffy,Brian 915 19:22.3 6:14 6 5
2 Swearingen,Steve 842 24:16.7 7:49 32 24 Fort Worth TX
3 Crutchfield,Ross 732 24:30.3 7:53 39 28 Mansfield TX
4 Contino,Scott 722 24:31.7 7:54 40 29 Burleson TX
5 Pringle,Tom 807 25:09.9 8:06 47 34 Mansfield TX
6 Simpson,Lee 832 25:49.0 8:19 51 37 Arlington TX
7 Meyers,Tim 786 28:15.6 9:06 68 47
8 Cox,Jeff 726 29:24.6 9:28 82 52 Fort Worth TX
9 Binkley,Steve 709 29:53.8 9:37 86 55 Mansfield TX
10 Gill,Raegan 750 31:26.6 10:07 100 60
11 Oneal,Troy 801 38:38.7 12:26 155 79 Grand Prairie TX
Go to Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kercho,Mark 888 20:25.1 6:34 10 8 Arlington TX
2 Hiemenz,Jeff 879 23:28.8 7:33 24 16 Fort Worth TX
3 Benson,Chuck 706 23:42.8 7:38 28 20 Cleburne TX
4 Mantooth,Darrell 939 24:10.6 7:47 30 22
5 Hodapp,Rusty 761 25:01.0 8:03 45 33 Mansfield TX
6 Eisenzopf,Joey 940 27:05.0 8:43 59 42
7 Meyers,Steve 785 27:24.7 8:49 63 45
8 Walkers,Danny 933 30:13.7 9:44 90 56
9 Tallman,Cory 843 31:36.6 10:10 103 62 Fort Worth TX
10 Miller,Johnny 789 34:19.3 11:03 124 68 Arlington TX
11 Parr,Joe 874 40:48.1 13:08 167 84 Southlake TX
Go to Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Vaughn,Kevin 847 42:42.4 13:45 179 85 Arlington TX
Go to Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Ball,John 881 21:51.3 7:02 15 12 Grand Prairie TX
2 Agger,Ben 702 31:46.5 10:14 104 63
3 Catanach,Clarence 713 36:47.8 11:51 147 77 Euless TX
Go to Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Large,Eddie 903 24:15.3 7:48 31 23
2 Hartnett,Dick 902 27:12.2 8:45 61 43
3 Donaldson,Tom 895 30:30.7 9:49 94 58 Arlington TX
4 Smith,Jimmie 833 36:13.4 11:40 143 74 Plano TX
5 Fortin,Michael 742 39:31.1 12:43 158 81 Arlington TX
Go to Top
65-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Wright,Robert 862 25:20.8 8:09 48 35 Mansfield TX
2 Goelzer,Paul 929 25:34.7 8:14 49 36
Go to Top
70-74 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Sellers,Lee 827 36:37.9 11:47 145 75 Keller TX
Go to Top
75-79 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bolle,Lovell 932 36:39.9 11:48 146 76
2 Cunningham,Robert 733 40:08.6 12:55 163 82 Grand Prairie TX
Go to Top
1-8 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Parr,Aubrey 875 40:47.0 13:08 166 83 Southlake TX
Go to Top
9-10 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Ickes,Anara 764 39:42.6 12:47 160 79 Mansfield TX
Go to Top
11-12 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Van Voerhis,Brianne 935 23:25.7 7:32 21 7
2 Salis,Jessica 963 28:27.3 9:10 71 24
3 Ballard,Kaelynn 956 30:13.8 9:44 91 35
4 Blasingame,Brooke 944 31:25.1 10:07 98 40
5 English,Allison 962 32:13.4 10:22 106 42
6 Johnston,Corrina 959 32:26.3 10:26 108 44
7 Cournoyer,Emma 724 34:06.1 10:59 118 53 Arlington TX
8 Skiles,Kaitlyn 961 35:10.2 11:19 129 59
9 Whitehead,Bailey 949 35:11.4 11:20 130 60
10 Phillips,Lauren 955 35:14.2 11:20 132 62
11 Pringle,Rachel 806 35:14.3 11:21 133 63 Mansfield TX
12 Torres,Jacky 948 35:28.6 11:25 138 67
13 Garcia,Alexandra 958 39:21.8 12:40 157 77
14 Fincher,Sabrinea 954 39:36.2 12:45 159 78
15 Reid,Kristen 970 42:00.7 13:31 173 89
16 Mcmahan,Kenzer 969 42:02.5 13:32 174 90
17 Fulenwider,Hannah 953 44:06.7 14:12 183 98
Go to Top
13-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Carrizales,Mirellen 945 24:16.9 7:49 34 9
2 Hutchison,Brittani 763 28:25.3 9:09 70 23 Rio Vista TX
3 Bishop,Alexus 913 34:37.0 11:09 126 57
4 Uvbanousky,Kayla 918 45:38.1 14:41 189 104
5 Linton,Caly 910 45:38.4 14:41 190 105
6 Carrizales,Mivella 975 54:15.7 17:28 200 114
Go to Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Cournoyer,Alexander 723 22:58.3 7:24 18 5 Arlington TX
2 Pringle,Alison 805 23:02.1 7:25 19 6 Mansfield TX
3 Kromer,Tiffany 771 26:45.7 8:37 55 15 Fort Worth TX
4 Musgrave,Laurie 795 30:21.0 9:46 92 36 Colleyville TX
5 Tallman,Nicole 844 30:50.4 9:56 95 37 Fort Worth TX
6 Horton,Allison 762 34:10.0 11:00 121 55 Colleyville TX
Go to Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Carlisle,Amber 899 20:04.5 6:28 9 2
2 Evans,Ashley 741 23:27.7 7:33 23 8 Desoto TX
3 Gage,Jaclyn 746 29:11.6 9:24 79 28 Haltom City TX
4 Riley,Ashlyn 924 29:13.2 9:24 81 30
5 Barnum,April 891 32:35.9 10:30 109 45 Bedford TX
6 Kruckeberg,Katie 876 33:10.8 10:41 112 48 Keller TX
7 Nguyen,Thao 796 33:55.5 10:55 117 52 Arlington TX
8 Johnson,Sarhe 769 34:09.0 11:00 120 54 Grand Prairie TX
9 Balch,Megan 704 35:12.6 11:20 131 61 North Richland Hills TX
10 Andress,Holly 703 55:28.6 17:51 203 117 Arlington TX
Go to Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Chernow,Tanya 908 26:56.9 8:40 56 16
2 Mcnealy,Melody 938 28:07.5 9:03 66 20
3 Davis,Kelli 886 28:56.2 9:19 77 26 Euless TX
4 Grijalva,Shaula 889 29:12.0 9:24 80 29 Burleson TX
5 Salinas,Mandy 878 30:03.6 9:40 88 33 Fort Worth TX
6 Cavender,Lindsi 714 33:42.8 10:51 115 50 Arlington TX
7 Grosse,Nancy Jo 755 35:16.6 11:21 134 64 Joshua TX
8 Seipp,Gretchen 826 35:42.4 11:30 141 69 Keller TX
9 Whitehead,June 856 37:35.6 12:06 153 75 Granbury TX
10 Meyers,Marie 784 38:11.6 12:18 154 76 Fort Worth TX
11 Chapman,Sarah 717 43:17.8 13:56 182 97 Joshua TX
Go to Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Waterman,Katrine 851 26:57.8 8:41 57 17 Irving TX
2 Obanion,Meredith 797 29:48.3 9:36 85 31 Burleson TX
3 Shaw,Christie 960 29:59.0 9:39 87 32
4 Smith,Lisa 834 31:29.5 10:08 102 41 Euless TX
5 Sheridan,Malissa 829 32:19.4 10:24 107 43 Mansfield TX
6 Denson,Aimee 736 33:05.5 10:39 111 47 Mansfield TX
7 Vilaros,Heather 850 35:24.8 11:24 137 66 Grand Prairie TX
8 Scott,Felicia 824 36:34.8 11:46 144 70 Weatherford TX
9 Madeja,Kimberly 778 37:21.3 12:01 150 73 Fort Worth TX
10 Whitehead,Melissa 857 37:32.8 12:05 151 74 Granbury TX
11 Contino,Amanda 721 41:38.3 13:24 172 88 Burleson TX
12 Winston,Cheree 860 44:50.0 14:26 185 100 Denton TX
13 Chamberlain,Rachal 716 45:31.2 14:39 186 101 Arlington TX
14 Hernandez,Leti 757 46:49.8 15:04 193 108 Pantego TX
15 Poulen,Melody 909 49:04.5 15:48 196 110
Go to Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Jenkins,Tiffany 768 21:28.1 6:55 13 3 Arlington TX
2 Lopez,Rita 777 27:39.2 8:54 64 19 Red Oak TX
3 Morgan,Erin 791 30:05.1 9:41 89 34 Fort Worth TX
4 Smith,Stephanie 836 32:54.1 10:35 110 46 Mansfield TX
5 Russey,Nickie 819 33:13.1 10:42 113 49 Fort Worth TX
6 Gill,Sue 751 34:18.2 11:02 123 56 Allen TX
7 Parr,Greta 873 40:48.6 13:08 168 84 Southlake TX
8 Thain,Tammy 845 42:24.4 13:39 177 93 Mansfield TX
9 Bush,Tasha 712 43:14.4 13:55 180 95 Arlington TX
10 Winkler,Shonda 858 44:34.6 14:21 184 99 Plano TX
11 Reukauf,Dawn 812 49:12.5 15:50 197 111 Grand Prairie TX
Go to Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Coffey,Mimi 720 25:06.2 8:05 46 13 Fort Worth TX
2 Will,Karen 893 28:57.3 9:19 78 27 Arlington TX
3 Oneal,Stephanie 800 30:53.5 9:57 96 38 Grand Prairie TX
4 Raney,Didi 808 31:04.8 10:00 97 39
5 Toomer,Karen 884 33:52.4 10:54 116 51 Crowley TX
6 Davis,Linda 923 35:23.8 11:24 136 65
7 Wood,Chris 861 37:10.3 11:58 148 71 Grapevine TX
8 Green,Lori 753 37:14.1 11:59 149 72 Red Oak TX
9 Crutchfield,Connie 729 40:54.1 13:10 169 85 Mansfield TX
10 Gardner,Carol 900 41:13.0 13:16 170 86
11 Winslow,Carla 859 42:02.9 13:32 175 91 Bedford TX
12 Sharum,Suzanne 880 42:25.0 13:39 178 94 Arlington TX
13 Sulio,Debra 840 53:52.0 17:20 199 113
Go to Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Buchanan,Cathy 922 24:22.4 7:51 37 10
2 Williams,Tersa 892 25:37.8 8:15 50 14 Arlington TX
3 Andreason,Darby 927 28:14.9 9:06 67 21
4 Cocanougher,Terri 719 28:22.6 9:08 69 22 Southlake TX
5 Phillips,Suzanne 804 39:48.4 12:49 161 80 Arlington TX
6 Smith,Lynn 835 40:05.5 12:54 162 81 Fort Worth TX
7 Miller,Sharon 790 43:14.4 13:55 181 96 Arlington TX
8 Balch,Ruth 705 49:16.8 15:52 198 112 N. Richland Hills TX
9 Yeager,Roene 864 54:33.5 17:34 201 115 Grand Prairie TX
Go to Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Stagner,Iris 837 24:25.2 7:52 38 11 Mineral Wells TX
2 Reese,Prisilla 810 24:56.3 8:02 44 12 Arlington TX
3 Phelps,Kathy 894 27:08.7 8:44 60 18 Arlington TX
4 Mcvean,Deborah 926 28:34.0 9:12 73 25
5 Johnson,Cindy 871 41:32.0 13:22 171 87 Keller TX
6 Chamberlain,Donna 715 45:33.2 14:40 187 102 Arlington TX
7 Wier,Cindy 928 54:33.6 17:34 202 116
Go to Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Jenkins,Susan 767 34:44.4 11:11 128 58 Arlington TX
2 Schmick,Laudine 823 35:42.3 11:30 140 68 Arlington TX
3 Morgan,Linda 792 42:06.4 13:33 176 92 Bedford TX
4 Jackson,Clara 766 46:48.3 15:04 192 107 Arlington TX
Go to Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Fortin,Susan 743 40:12.9 12:57 164 82 Arlington TX
2 Swearingen,Mary Ann 841 45:35.7 14:41 188 103 Fort Worth TX
3 Ruhnow,Janet 816 47:27.6 15:17 195 109 Duncanville TX
Go to Top
65-69 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Wather,Carol 852 46:43.2 15:02 191 106 Arlington TX